Current Exchange Rate
Sell
₡451.72
Buy
₡446.65
Range 30 Days
Minimum
₡450.40
18 ago
Current price
₡451.72
28 ago
Maximum
₡455.01
5 ago
₡451.72
28 ago 2026
Near minimum
AI Analysis
Is it a good time?
Evolution USD
Historical data of 30 days with trend line
Exchange by institution
Compare exchange rates from the main financial institutions in Costa Rica.
Sorted by best rate · You sell USD and receive CRC
| Institution | Buy | Sell | Spread | Last updated |
|---|---|---|---|---|
1ARI Casa de Cambio Internacional S.A.Best spread | ₡446.12 | ₡451.99 | ₡5.87 | 28/08/2026 07:39 a.m. |
2Financiera MultiMoney S.A. | ₡446.00 | ₡454.00 | ₡8.00 | 27/08/2026 02:59 p.m. |
3Airpak Casa de Cambio | ₡446.00 | ₡463.00 | ₡17.00 | 27/08/2026 08:08 a.m. |
Casa de Cambio Teledolar S. A. | ₡446.00 | ₡463.00 | ₡17.00 | 28/08/2026 01:01 p.m. |
Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡444.00 | ₡457.00 | ₡13.00 | 28/08/2026 02:28 p.m. |
Popular Valores, Puesto de Bolsa | ₡444.00 | ₡458.00 | ₡14.00 | 26/08/2026 04:10 p.m. |
PRIVAL Securities Puesto de Bolsa S.A | ₡444.00 | ₡458.00 | ₡14.00 | 28/08/2026 09:45 a.m. |
Banco Cathay de Costa Rica S.A. | ₡443.40 | ₡455.90 | ₡12.50 | 28/08/2026 01:15 p.m. |
Coope-ANDE N°1 R.L. | ₡443.20 | ₡457.70 | ₡14.50 | 27/08/2026 09:01 a.m. |
Banco Nacional de Costa Rica | ₡443.00 | ₡457.00 | ₡14.00 | 28/08/2026 08:46 a.m. |
Banco Popular y de Desarrollo Comunal | ₡443.00 | ₡457.00 | ₡14.00 | 28/08/2026 01:37 p.m. |
Banco BAC San José S.A. | ₡443.00 | ₡457.00 | ₡14.00 | 28/08/2026 08:25 a.m. |
Mutual Cartago de Ahorro y Préstamo | ₡443.00 | ₡457.00 | ₡14.00 | 28/08/2026 01:11 p.m. |
Coopecaja R.L. | ₡443.00 | ₡457.00 | ₡14.00 | 26/08/2026 03:31 p.m. |
Coopemep R.L. | ₡443.00 | ₡457.00 | ₡14.00 | 26/08/2026 04:08 p.m. |
Cooperativa COOCIQUE R.L. | ₡443.00 | ₡461.00 | ₡18.00 | 28/08/2026 12:29 a.m. |
Cooperativa Coopealianza R.L. | ₡443.00 | ₡459.00 | ₡16.00 | 26/08/2026 12:35 p.m. |
Cooperativa San Marcos R.L. | ₡443.00 | ₡456.00 | ₡13.00 | 14/08/2026 11:58 a.m. |
BN Valores S.A., Puesto de Bolsa | ₡443.00 | ₡457.00 | ₡14.00 | 28/08/2026 08:19 a.m. |
PB Inversiones SAMA | ₡443.00 | ₡457.00 | ₡14.00 | 28/08/2026 06:52 a.m. |
Banco de Costa Rica | ₡442.00 | ₡456.00 | ₡14.00 | 28/08/2026 01:20 p.m. |
Banco General (Costa Rica) S.A. | ₡442.00 | ₡457.00 | ₡15.00 | 27/08/2026 11:20 p.m. |
Banco Improsa S.A. | ₡442.00 | ₡460.00 | ₡18.00 | 24/08/2026 01:41 p.m. |
Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡442.00 | ₡457.00 | ₡15.00 | 26/08/2026 05:12 p.m. |
Mercado Valores de Costa Rica Puesto de Bolsa | ₡441.00 | ₡459.00 | ₡18.00 | 26/08/2026 03:06 p.m. |
Financiera Comeca S.A. | ₡440.00 | ₡460.00 | ₡20.00 | 26/08/2026 01:00 p.m. |
Banco BCT S.A. | ₡439.00 | ₡457.00 | ₡18.00 | 28/08/2026 01:34 p.m. |
Banco Davivienda (Costa Rica) S.A | ₡439.00 | ₡457.00 | ₡18.00 | 26/08/2026 01:23 p.m. |
Banco Lafise S.A. | ₡439.00 | ₡457.00 | ₡18.00 | 28/08/2026 09:03 a.m. |
Banco Promérica S.A. | ₡439.00 | ₡457.00 | ₡18.00 | 26/08/2026 05:10 p.m. |
DAVIBANK de Costa Rica S.A. | ₡439.00 | ₡457.00 | ₡18.00 | 28/08/2026 08:50 a.m. |
Financiera Cafsa S.A. | ₡439.00 | ₡457.00 | ₡18.00 | 27/08/2026 08:19 p.m. |
Cooperativa CREDECOOP R.L. | ₡439.00 | ₡457.00 | ₡18.00 | 27/08/2026 07:51 a.m. |
BCT Valores, Puesto De Bolsa, S.A. | ₡439.00 | ₡457.00 | ₡18.00 | 28/08/2026 02:10 p.m. |
Banco CMB | ₡438.00 | ₡462.00 | ₡24.00 | 20/08/2026 10:29 a.m. |
Casa de Cambio Cambia con Wiz Limitada | ₡363.50 | ₡533.50 | ₡170.00 | 19/08/2026 09:14 a.m. |
Casa de Cambio Global Exchange | ₡362.56 | ₡532.66 | ₡170.10 | 27/08/2026 09:07 p.m. |
Important note
The data shown are referential from the BCCR and may vary with respect to the windows of commercial banks. Always consult with your financial institution before making high-value transactions.
Data frequency
Our system synchronizes the exchange rate every day to ensure you have the latest information from the wholesale market (MONEX).
Frequently asked questions about the exchange rate in Costa Rica
What is the US dollar exchange rate in Costa Rica today?
+
As of August 28, 2026, the dollar sells at ₡451.72 and buys at ₡446.65 according to the MONEX reference published by the Central Bank of Costa Rica (BCCR). Each bank and exchange house sets its own counter rates, usually with a wider margin; you can compare them in the per-institution table on this page.
What is the difference between the buy and the sell rate?
+
The buy rate is what the institution pays you when you sell it dollars, and the sell rate is what it charges you when you buy dollars from it. The sell rate is always higher than the buy rate, and that gap — the spread — is the institution's margin. A narrower spread is better for you, because you lose less on the exchange.
Where does ExchangeCR's data come from?
+
The reference rate comes from MONEX, the wholesale currency market run by the Central Bank of Costa Rica, and from the BCCR itself. The per-institution rates are the counter rates published by each bank and exchange house. Everything is synced automatically on every business day.
Which bank has the best exchange rate in Costa Rica?
+
It changes daily, which is why the per-institution table lists public banks, private banks, cooperatives, mutuals and exchange houses with their buy rate, sell rate and spread. If you are buying dollars you want the lowest sell rate; if you are selling dollars, the highest buy rate. Exchange houses often beat the banks, but it is worth confirming before you travel.
How often is the exchange rate updated?
+
The BCCR reference rate is updated once per business day. Counter rates are checked several times a day, because each institution can move them during the day. Every row in the table shows the last update time reported by that institution.
How do I convert dollars to colones?
+
Multiply the dollar amount by the sell rate if you are buying dollars, or by the buy rate if you are converting dollars into colones. The calculator on this page does it for you: enter the amount, pick an institution, and see what you actually receive at that counter's real rate.
