The dollar today in Costa Rica
As of August 28, 2026, the dollar buys at ₡446.65 and sells at ₡451.72 according to the Central Bank of Costa Rica's MONEX reference, down ₡1.16 from the previous day.
Buy (BCCR)
₡446.65
Sell (BCCR)
₡451.72
The dollar today at each bank and exchange house
Ranked by lowest sell rate: the cheapest place to buy dollars comes first.
| # | Institution | Buy | Sell | Spread |
|---|---|---|---|---|
| 1 | ARI Casa de Cambio Internacional S.A. | ₡446.12 | ₡451.99 | ₡5.87 |
| 2 | Financiera MultiMoney S.A. | ₡446.00 | ₡454.00 | ₡8.00 |
| 3 | Banco Cathay de Costa Rica S.A. | ₡443.40 | ₡455.90 | ₡12.50 |
| 4 | Banco de Costa Rica | ₡442.00 | ₡456.00 | ₡14.00 |
| 5 | Cooperativa San Marcos R.L. | ₡443.00 | ₡456.00 | ₡13.00 |
| 6 | Banco Nacional de Costa Rica | ₡443.00 | ₡457.00 | ₡14.00 |
| 7 | Banco Popular y de Desarrollo Comunal | ₡443.00 | ₡457.00 | ₡14.00 |
| 8 | Banco BAC San José S.A. | ₡443.00 | ₡457.00 | ₡14.00 |
| 9 | Banco BCT S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
| 10 | Banco Davivienda (Costa Rica) S.A | ₡439.00 | ₡457.00 | ₡18.00 |
| 11 | Banco General (Costa Rica) S.A. | ₡442.00 | ₡457.00 | ₡15.00 |
| 12 | Banco Lafise S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
| 13 | Banco Promérica S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
| 14 | DAVIBANK de Costa Rica S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
| 15 | Financiera Cafsa S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
Frequently asked questions about today's dollar
How much is the dollar today in Costa Rica?
+
As of August 28, 2026, the Central Bank's MONEX reference sits at ₡446.65 buy and ₡451.72 sell. At the counter each institution charges its own margin, so the public price differs at every bank.
Where are dollars cheapest to buy today?
+
Today the lowest sell rate is at ARI Casa de Cambio Internacional S.A., at ₡451.99 per dollar. This changes day to day, so check the table before you travel.
Where do I get the most for my dollars?
+
Today the highest buy rate is at ARI Casa de Cambio Internacional S.A., at ₡446.12 per dollar.
When is today's dollar rate updated?
+
The BCCR reference is published once per business day. Counter rates are checked several times a day, because each institution can adjust them during the day.
Important note
The data shown are referential from the BCCR and may vary with respect to the windows of commercial banks. Always consult with your financial institution before making high-value transactions.
Data frequency
Our system synchronizes the exchange rate every day to ensure you have the latest information from the wholesale market (MONEX).
