The dollar today in Costa Rica
As of October 12, 2026, the dollar buys at ₡449.86 and sells at ₡455.60 according to the Central Bank of Costa Rica's MONEX reference, up ₡0.00 from the previous day.
Buy (BCCR)
₡449.86
Sell (BCCR)
₡455.60
The dollar today at each bank and exchange house
Ranked by lowest sell rate: the cheapest place to buy dollars comes first.
| # | Institution | Buy | Sell | Spread |
|---|---|---|---|---|
| 1 | Financiera MultiMoney S.A. | ₡448.50 | ₡456.50 | ₡8.00 |
| 2 | Banco Cathay de Costa Rica S.A. | ₡446.20 | ₡458.70 | ₡12.50 |
| 3 | Banco de Costa Rica | ₡445.00 | ₡459.00 | ₡14.00 |
| 4 | Banco Nacional de Costa Rica | ₡445.00 | ₡459.00 | ₡14.00 |
| 5 | Banco BAC San José S.A. | ₡445.00 | ₡459.00 | ₡14.00 |
| 6 | Banco Lafise S.A. | ₡441.00 | ₡459.00 | ₡18.00 |
| 7 | Banco Promérica S.A. | ₡441.00 | ₡459.00 | ₡18.00 |
| 8 | Financiera Cafsa S.A. | ₡441.00 | ₡459.00 | ₡18.00 |
| 9 | Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡444.00 | ₡459.00 | ₡15.00 |
| 10 | Mutual Cartago de Ahorro y Préstamo | ₡445.00 | ₡459.00 | ₡14.00 |
| 11 | Coopemep R.L. | ₡445.00 | ₡459.00 | ₡14.00 |
| 12 | Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡446.00 | ₡459.00 | ₡13.00 |
| 13 | Banco Popular y de Desarrollo Comunal | ₡446.00 | ₡460.00 | ₡14.00 |
| 14 | Banco General (Costa Rica) S.A. | ₡445.00 | ₡460.00 | ₡15.00 |
| 15 | DAVIBANK de Costa Rica S.A. | ₡442.00 | ₡460.00 | ₡18.00 |
Frequently asked questions about today's dollar
How much is the dollar today in Costa Rica?
+
As of October 12, 2026, the Central Bank's MONEX reference sits at ₡449.86 buy and ₡455.60 sell. At the counter each institution charges its own margin, so the public price differs at every bank.
Where are dollars cheapest to buy today?
+
Today the lowest sell rate is at Financiera MultiMoney S.A., at ₡456.50 per dollar. This changes day to day, so check the table before you travel.
Where do I get the most for my dollars?
+
Today the highest buy rate is at Financiera MultiMoney S.A., at ₡448.50 per dollar.
When is today's dollar rate updated?
+
The BCCR reference is published once per business day. Counter rates are checked several times a day, because each institution can adjust them during the day.
Important note
The data shown are referential from the BCCR and may vary with respect to the windows of commercial banks. Always consult with your financial institution before making high-value transactions.
Data frequency
Our system synchronizes the exchange rate every day to ensure you have the latest information from the wholesale market (MONEX).
