Exchange rate by bank in Costa Rica
Every institution sets its own counter buy and sell rates, and the gap between the cheapest and the most expensive can run to several colones per dollar. Open your bank's page to see its rate for the day and where it ranks.
BAC San José
Buy ₡445.00 · Sell ₡459.00
BCR
Buy ₡445.00 · Sell ₡459.00
Banco Nacional
Buy ₡445.00 · Sell ₡459.00
Banco Popular
Buy ₡446.00 · Sell ₡460.00
Davivienda
Buy ₡442.00 · Sell ₡460.00
Lafise
Buy ₡441.00 · Sell ₡459.00
Where dollars are cheapest to buy today
| # | Institution | Buy | Sell | Spread |
|---|---|---|---|---|
| 1 | Financiera MultiMoney S.A. | ₡448.50 | ₡456.50 | ₡8.00 |
| 2 | Banco Cathay de Costa Rica S.A. | ₡446.20 | ₡458.70 | ₡12.50 |
| 3 | Banco de Costa Rica | ₡445.00 | ₡459.00 | ₡14.00 |
| 4 | Banco Nacional de Costa Rica | ₡445.00 | ₡459.00 | ₡14.00 |
| 5 | Banco BAC San José S.A. | ₡445.00 | ₡459.00 | ₡14.00 |
| 6 | Banco Lafise S.A. | ₡441.00 | ₡459.00 | ₡18.00 |
| 7 | Banco Promérica S.A. | ₡441.00 | ₡459.00 | ₡18.00 |
| 8 | Financiera Cafsa S.A. | ₡441.00 | ₡459.00 | ₡18.00 |
| 9 | Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡444.00 | ₡459.00 | ₡15.00 |
| 10 | Mutual Cartago de Ahorro y Préstamo | ₡445.00 | ₡459.00 | ₡14.00 |
| 11 | Coopemep R.L. | ₡445.00 | ₡459.00 | ₡14.00 |
| 12 | Cooperativa Nacional de Educadores R.L. (COOPENAE) | ₡446.00 | ₡459.00 | ₡13.00 |
| 13 | Banco Popular y de Desarrollo Comunal | ₡446.00 | ₡460.00 | ₡14.00 |
| 14 | Banco General (Costa Rica) S.A. | ₡445.00 | ₡460.00 | ₡15.00 |
| 15 | DAVIBANK de Costa Rica S.A. | ₡442.00 | ₡460.00 | ₡18.00 |
Important note
The data shown are referential from the BCCR and may vary with respect to the windows of commercial banks. Always consult with your financial institution before making high-value transactions.
Data frequency
Our system synchronizes the exchange rate every day to ensure you have the latest information from the wholesale market (MONEX).
