Exchange rate by bank in Costa Rica
Every institution sets its own counter buy and sell rates, and the gap between the cheapest and the most expensive can run to several colones per dollar. Open your bank's page to see its rate for the day and where it ranks.
BAC San José
Buy ₡443.00 · Sell ₡457.00
BCR
Buy ₡443.00 · Sell ₡457.00
Banco Nacional
Buy ₡443.00 · Sell ₡457.00
Banco Popular
Buy ₡444.00 · Sell ₡458.00
Davivienda
Buy ₡439.00 · Sell ₡457.00
Lafise
Buy ₡439.00 · Sell ₡457.00
Where dollars are cheapest to buy today
| # | Institution | Buy | Sell | Spread |
|---|---|---|---|---|
| 1 | ARI Casa de Cambio Internacional S.A. | ₡446.12 | ₡451.99 | ₡5.87 |
| 2 | Financiera MultiMoney S.A. | ₡446.00 | ₡454.00 | ₡8.00 |
| 3 | Mutual Cartago de Ahorro y Préstamo | ₡442.00 | ₡456.00 | ₡14.00 |
| 4 | Cooperativa San Marcos R.L. | ₡443.00 | ₡456.00 | ₡13.00 |
| 5 | Banco de Costa Rica | ₡443.00 | ₡457.00 | ₡14.00 |
| 6 | Banco Nacional de Costa Rica | ₡443.00 | ₡457.00 | ₡14.00 |
| 7 | Banco BAC San José S.A. | ₡443.00 | ₡457.00 | ₡14.00 |
| 8 | Banco Cathay de Costa Rica S.A. | ₡444.50 | ₡457.00 | ₡12.50 |
| 9 | Banco Davivienda (Costa Rica) S.A | ₡439.00 | ₡457.00 | ₡18.00 |
| 10 | Banco General (Costa Rica) S.A. | ₡442.00 | ₡457.00 | ₡15.00 |
| 11 | Banco Lafise S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
| 12 | Banco Promérica S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
| 13 | DAVIBANK de Costa Rica S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
| 14 | Financiera Cafsa S.A. | ₡439.00 | ₡457.00 | ₡18.00 |
| 15 | Grupo Mutual Alajuela - La Vivienda de Ahorro y Préstamo | ₡442.00 | ₡457.00 | ₡15.00 |
Important note
The data shown are referential from the BCCR and may vary with respect to the windows of commercial banks. Always consult with your financial institution before making high-value transactions.
Data frequency
Our system synchronizes the exchange rate every day to ensure you have the latest information from the wholesale market (MONEX).
